OMEGAX / CONGRESSIONAL DISCLOSURE INTELLIGENCE
Follow the money.
See the disclosures.
Explore U.S. House and Senate securities transactions in one research terminal. Discover what's been disclosed, who filed it, and when the trade actually happened.
DATA STATUS
Disclosure feed
Automatically imported public filings
LATEST DISCLOSURE IN DATABASE
Oct 29, 2026
Not live execution data · filings may be delayed
ⓘ
Public filings, not live trades. Congress may disclose transactions weeks after execution. Information is sourced from third-party parsed disclosures and should be checked against the linked filings.
01 / MARKET OVERVIEW
Current imported datasetCongress at a glance
TOTAL DISCLOSED TRADES ↗
3,229Records currently indexedREPORTED PURCHASES ●
1,48646.0% of recordsREPORTED SALES ●
1,73453.7% of recordsPOLITICIANS TRACKED ♙
9339 disclosures dated in last 7 days02 / ASSET ACTIVITY
By disclosure countMost traded tickers
03 / LATEST DISCLOSURES
Newest filings in databaseRecently reported
D
David J. TaylorV · Filed 2026-10-29
SELLD
David J. TaylorRPM · Filed 2026-10-29
BUYD
David J. TaylorPLD · Filed 2026-10-29
BUYD
David J. TaylorMPC · Filed 2026-10-29
SELLD
David J. TaylorLRCX · Filed 2026-10-29
BUYD
David J. TaylorT · Filed 2026-10-29
BUY04 / DISCLOSURE EXPLORER
3,229 resultsTransaction explorer
| Politician | Stock | Action | Trade date | Disclosed | Reported amount | Filing |
|---|---|---|---|---|---|---|
| David J. TaylorHouse · R · OH | VVisa Inc. | SELL | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | RPMRPM International Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | PLDPrologis, Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | MPCMarathon Petroleum Corporation Common Stock | SELL | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | LRCXLam Research Corporation - Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | TAT&T Inc. | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | Source ↗ |
| Kevin HernHouse · R · OK | TXNTexas Instruments Incorporated - Common Stock | SELL | 2026-10-14 | 2026-10-28 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | STXSeagate Technology Holdings PLC - Ordinary Shares | SELL | 2026-10-23 | 2026-10-28 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | ASMLASML Holding N.V. - New York Registry Shares | SELL | 2026-10-23 | 2026-10-28 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | WMTWalmart Inc. - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $50,001 – $100,000 | Source ↗ |
| Pete SessionsHouse · R · TX | VVisa Inc. | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | VZVerizon Communications Inc. Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | TJXTJX Companies, Inc. | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | TSLATesla, Inc. - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | SBUXStarbucks Corporation - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | NVDANVIDIA Corporation - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | MSFTMicrosoft Corporation - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $250,001 – $500,000 | Source ↗ |
| Pete SessionsHouse · R · TX | MCDMcDonald's Corporation Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | MAMastercard Incorporated Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | COSTCostco Wholesale Corporation - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $250,001 – $500,000 | Source ↗ |
| Pete SessionsHouse · R · TX | CMGChipotle Mexican Grill, Inc. Common Stock | SELL | 2026-10-02 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | AAPLApple Inc. - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $250,001 – $500,000 | Source ↗ |
| Pete SessionsHouse · R · TX | AMZNAmazon.com, Inc. - Common Stock | SELL | 2026-10-02 | 2026-10-27 | $100,001 – $250,000 | Source ↗ |
| Pete SessionsHouse · R · TX | GOOGAlphabet Inc. - Class C Capital Stock | SELL | 2026-10-02 | 2026-10-27 | $100,001 – $250,000 | Source ↗ |
| Pete SessionsHouse · R · TX | ABTAbbott Laboratories Common Stock | SELL | 2026-10-02 | 2026-10-27 | $50,001 – $100,000 | Source ↗ |
Page 1 · 3,229 matching records Next →
◉ Data transparency
Reported purchase/sale labels are not trading signals. Dollar amounts are generally ranges, not exact execution values.Learn more →