OMEGAX / CONGRESSIONAL DISCLOSURE INTELLIGENCE
Follow the money.
See the disclosures.
Explore U.S. House and Senate securities transactions in one research terminal. Discover what's been disclosed, who filed it, and when the trade actually happened.
DATA STATUS
Disclosure feed
Automatically imported public filings
LATEST DISCLOSURE IN DATABASE
Oct 29, 2026
Not live execution data · filings may be delayed
ⓘ
Public filings, not live trades. Congress may disclose transactions weeks after execution. Information is sourced from third-party parsed disclosures and should be checked against the linked filings.
01 / MARKET OVERVIEW
Current imported datasetCongress at a glance
TOTAL DISCLOSED TRADES ↗
3,229Records currently indexedREPORTED PURCHASES ●
1,48646.0% of recordsREPORTED SALES ●
1,73453.7% of recordsPOLITICIANS TRACKED ♙
9339 disclosures dated in last 7 days02 / ASSET ACTIVITY
By disclosure countMost traded tickers
03 / LATEST DISCLOSURES
Newest filings in databaseRecently reported
D
David J. TaylorV · Filed 2026-10-29
SELLD
David J. TaylorRPM · Filed 2026-10-29
BUYD
David J. TaylorPLD · Filed 2026-10-29
BUYD
David J. TaylorMPC · Filed 2026-10-29
SELLD
David J. TaylorLRCX · Filed 2026-10-29
BUYD
David J. TaylorT · Filed 2026-10-29
BUY04 / DISCLOSURE EXPLORER
3,229 resultsTransaction explorer
| Politician | Stock | Action | Trade date | Disclosed | Reported amount | Filing |
|---|---|---|---|---|---|---|
| Pete SessionsHouse · R · TX | PGProcter & Gamble Company | SELL | 2026-10-08 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | COSTCostco Wholesale Corporation - Common Stock | SELL | 2026-10-13 | 2026-10-27 | $100,001 – $250,000 | Source ↗ |
| Pete SessionsHouse · R · TX | XOMExxonMobil Holdings Corporation Common Stock | SELL | 2026-10-14 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | CVXChevron Corporation Common Stock | SELL | 2026-10-14 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | BRK.BBerkshire Hathaway Inc. New Common Stock | SELL | 2026-10-15 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | IBMInternational Business Machines Corporation Common Stock | SELL | 2026-10-20 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | SOLS.99 Solstice Advanced Materials Inc. - Common Stock | SELL | 2026-10-21 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | REZIResideo Technologies, Inc. Common Stock | SELL | 2026-10-21 | 2026-10-27 | $344 – $688 | Source ↗ |
| Pete SessionsHouse · R · TX | PEPPepsico, Inc. | SELL | 2026-10-21 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | LOWLowe's Companies, Inc. Common Stock | SELL | 2026-10-22 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | HDHome Depot, Inc. | SELL | 2026-10-22 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | MCDMcDonald's Corporation Common Stock | SELL | 2026-10-27 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Pete SessionsHouse · R · TX | AMZNAmazon.com, Inc. - Common Stock | SELL | 2026-10-27 | 2026-10-27 | $15,001 – $50,000 | Source ↗ |
| Pete SessionsHouse · R · TX | DISWalt Disney Company | SELL | 2026-10-28 | 2026-10-27 | $1,001 – $15,000 | Source ↗ |
| Cleo FieldsHouse · D · LA | NVDANVIDIA Corporation - Common Stock | BUY | 2026-10-01 | 2026-10-22 | $1,001 – $15,000 | Source ↗ |
| Cleo FieldsHouse · D · LA | TSMTaiwan Semiconductor Manufacturing Company Ltd. | BUY | 2026-10-09 | 2026-10-22 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | TLHiShares 10-20 Year Treasury Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | IEFiShares 7-10 Year Treasury Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | MBBiShares MBS ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | XFIVBondBloxx Bloomberg Five Year Target Duration US Treasury ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | JMBSJanus Henderson Mortgage-Backed Securities ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | BUY | 2026-09-20 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | ORealty Income Corporation - Common Stock | BUY | 2026-09-23 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
| John BoozmanSenate · R · AR | CSCOCisco Systems, Inc. - Common Stock | BUY | 2026-09-23 | 2026-10-21 | $1,001 – $15,000 | Source ↗ |
Page 2 · 3,229 matching records ← Previous Next →
◉ Data transparency
Reported purchase/sale labels are not trading signals. Dollar amounts are generally ranges, not exact execution values.Learn more →