OMEGAX / CONGRESSIONAL DISCLOSURE INTELLIGENCE
Follow the money.
See the disclosures.
Explore U.S. House and Senate securities transactions in one research terminal. Discover what's been disclosed, who filed it, and when the trade actually happened.
DATA STATUS
Disclosure feed
Automatically imported public filings
LATEST DISCLOSURE IN DATABASE
Oct 29, 2026
Not live execution data · filings may be delayed
ⓘ
Public filings, not live trades. Congress may disclose transactions weeks after execution. Information is sourced from third-party parsed disclosures and should be checked against the linked filings.
01 / MARKET OVERVIEW
Current imported datasetCongress at a glance
TOTAL DISCLOSED TRADES ↗
3,229Records currently indexedREPORTED PURCHASES ●
1,48646.0% of recordsREPORTED SALES ●
1,73453.7% of recordsPOLITICIANS TRACKED ♙
9339 disclosures dated in last 7 days02 / ASSET ACTIVITY
By disclosure countMost traded tickers
03 / LATEST DISCLOSURES
Newest filings in databaseRecently reported
D
David J. TaylorV · Filed 2026-10-29
SELLD
David J. TaylorRPM · Filed 2026-10-29
BUYD
David J. TaylorPLD · Filed 2026-10-29
BUYD
David J. TaylorMPC · Filed 2026-10-29
SELLD
David J. TaylorLRCX · Filed 2026-10-29
BUYD
David J. TaylorT · Filed 2026-10-29
BUY04 / DISCLOSURE EXPLORER
3,229 resultsTransaction explorer
| Politician | Stock | Action | Trade date | Disclosed | Reported amount | Filing |
|---|---|---|---|---|---|---|
| Jonathan JacksonHouse · D · IL | TYGTortoise Energy Infrastructure Corporation Common Stock | SELL | 2026-09-04 | 2026-10-19 | $1,001 – $15,000 | Source ↗ |
| Jonathan JacksonHouse · D · IL | WMTWalmart Inc. - Common Stock | SELL | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | Source ↗ |
| Jonathan JacksonHouse · D · IL | VSATViaSat, Inc. - Common Stock | SELL | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | Source ↗ |
| Jonathan JacksonHouse · D · IL | GHGuardant Health, Inc. - Common Stock | BUY | 2026-09-28 | 2026-10-19 | $15,001 – $50,000 | Source ↗ |
| Jonathan JacksonHouse · D · IL | ELEstee Lauder Companies, Inc. | BUY | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | Source ↗ |
| Jonathan JacksonHouse · D · IL | DDOGDatadog, Inc. - Class A Common Stock | BUY | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | Source ↗ |
| Michael RulliHouse · R · OH | WSBCWesBanco, Inc. - Common Stock | SELL | 2026-10-16 | 2026-10-19 | $1,001 – $15,000 | Source ↗ |
| Michael RulliHouse · R · OH | GOOGAlphabet Inc. - Class C Capital Stock | SELL | 2026-10-16 | 2026-10-19 | $50,001 – $100,000 | Source ↗ |
| Laurel LeeHouse · R · FL | BACBank of America Corporation Common Stock | SELL | 2026-08-24 | 2026-10-16 | $50,001 – $100,000 | Source ↗ |
| Laurel LeeHouse · R · FL | NOKBFNOKIA A SHS | BUY | 2026-09-18 | 2026-10-16 | $15,001 – $50,000 | Source ↗ |
| David J. TaylorHouse · R · OH | RPMRPM International Inc. Common Stock | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | FITBFifth Third Bancorp - Common Stock | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | TAT&T Inc. | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | Source ↗ |
| David J. TaylorHouse · R · OH | PGProcter & Gamble Company | SELL | 2026-10-12 | 2026-10-15 | $1,001 – $15,000 | Source ↗ |
| Daniel MeuserHouse · R · PA | NVDANVIDIA Corporation - Common Stock | SELL | 2026-08-31 | 2026-10-14 | $1,001 – $15,000 | Source ↗ |
| Richard Dean McCormickHouse · R · GA | BRK.BBerkshire Hathaway Inc. New Common Stock | BUY | 2026-09-18 | 2026-10-14 | $1,001 – $15,000 | Source ↗ |
| Richard W. AllenHouse · R · GA | COSTCostco Wholesale Corporation - Common Stock | SELL | 2026-09-18 | 2026-10-14 | $1,001 – $15,000 | Source ↗ |
| Richard W. AllenHouse · R · GA | AZOAutoZone, Inc. Common Stock | SELL | 2026-09-22 | 2026-10-14 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | ROKRockwell Automation, Inc. Common Stock | SELL | 2026-09-17 | 2026-10-13 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | MRSHMarsh Common Stock | SELL | 2026-09-17 | 2026-10-13 | $50,001 – $100,000 | Source ↗ |
| Kevin HernHouse · R · OK | LOWLowe's Companies, Inc. Common Stock | SELL | 2026-09-17 | 2026-10-13 | $1,001 – $15,000 | Source ↗ |
| Kevin HernHouse · R · OK | LMTLockheed Martin Corporation Common Stock | SELL | 2026-09-17 | 2026-10-13 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | LINLinde plc - Ordinary Shares | SELL | 2026-09-17 | 2026-10-13 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | EMREmerson Electric Company Common Stock | SELL | 2026-09-17 | 2026-10-13 | $15,001 – $50,000 | Source ↗ |
| Kevin HernHouse · R · OK | UNHUnitedHealth Group Incorporated Common Stock | SELL | 2026-09-23 | 2026-10-13 | $15,001 – $50,000 | Source ↗ |
Page 3 · 3,229 matching records ← Previous Next →
◉ Data transparency
Reported purchase/sale labels are not trading signals. Dollar amounts are generally ranges, not exact execution values.Learn more →