Follow the filings. Understand the trades.
Explore U.S. politician stock trades and public disclosures, all in one place.
▱
TOTAL TRADES3,240All disclosed transactions
Past 30 days
↗
PURCHASES1,49146.0% of transactions
Past 30 days
↘
SALES1,74053.7% of transactions
Past 30 days
POLITICIANS TRACKED93Unique names in database
Daily active filers
Latest Disclosures
Most recent public filings from U.S. politicians
Top Traded Stocks
Most frequently disclosed securities (by trade count)
About These Trades
These are public disclosures, not live trades.
U.S. politicians may disclose stock transactions days or weeks after they occur.
Learn more about the data →Last Sync
Last import successful
Nov 3, 2026 at 12:03 UTCRefresh updates this page only. Scheduled cron imports new filings.
Transactions
Search and explore disclosed trades
1,491 records match your current filters. Click a politician or ticker for details.
| Company | Action | Filing | |||||
|---|---|---|---|---|---|---|---|
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-09-24 | 2026-11-01 | $1,001 – $15,000 | View filing |
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-09-25 | 2026-11-01 | $1,001 – $15,000 | View filing |
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-10-01 | 2026-11-01 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | TXN | Texas Instruments Incorporated - Common Stock | BUY | 2026-09-17 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | ESAB | ESAB Corporation Common Stock | BUY | 2026-09-29 | 2026-10-30 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | RPM | RPM International Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | PLD | Prologis, Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | LRCX | Lam Research Corporation - Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | T | AT&T Inc. | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| Cleo FieldsHouse · D · LA | NVDA | NVIDIA Corporation - Common Stock | BUY | 2026-10-01 | 2026-10-22 | $1,001 – $15,000 | View filing |
| Cleo FieldsHouse · D · LA | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | BUY | 2026-10-09 | 2026-10-22 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | TLH | iShares 10-20 Year Treasury Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | IEF | iShares 7-10 Year Treasury Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | MBB | iShares MBS ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | JMBS | Janus Henderson Mortgage-Backed Securities ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | BUY | 2026-09-08 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | BUY | 2026-09-20 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | O | Realty Income Corporation - Common Stock | BUY | 2026-09-23 | 2026-10-21 | $1,001 – $15,000 | View filing |
| John BoozmanSenate · R · AR | CSCO | Cisco Systems, Inc. - Common Stock | BUY | 2026-09-23 | 2026-10-21 | $1,001 – $15,000 | View filing |
Page 1 of 75
Disclosure data comes from third-party parsed filings and may contain errors. Confirm records with the original source documents. How to interpret this data →