Follow the filings. Understand the trades.
Explore U.S. politician stock trades and public disclosures, all in one place.
▱
TOTAL TRADES3,240All disclosed transactions
Past 30 days
↗
PURCHASES1,49146.0% of transactions
Past 30 days
↘
SALES1,74053.7% of transactions
Past 30 days
POLITICIANS TRACKED93Unique names in database
Daily active filers
Latest Disclosures
Most recent public filings from U.S. politicians
Top Traded Stocks
Most frequently disclosed securities (by trade count)
About These Trades
These are public disclosures, not live trades.
U.S. politicians may disclose stock transactions days or weeks after they occur.
Learn more about the data →Last Sync
Last import successful
Nov 3, 2026 at 12:03 UTCRefresh updates this page only. Scheduled cron imports new filings.
Transactions
Search and explore disclosed trades
3,240 records match your current filters. Click a politician or ticker for details.
| Company | Action | Filing | |||||
|---|---|---|---|---|---|---|---|
| John BoozmanSenate · R · AR | CSCO | Cisco Systems, Inc. - Common Stock | BUY | 2026-09-23 | 2026-10-21 | $1,001 – $15,000 | View filing |
| Jonathan JacksonHouse · D · IL | TYG | Tortoise Energy Infrastructure Corporation Common Stock | SELL | 2026-09-04 | 2026-10-19 | $1,001 – $15,000 | View filing |
| Jonathan JacksonHouse · D · IL | WMT | Walmart Inc. - Common Stock | SELL | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | View filing |
| Jonathan JacksonHouse · D · IL | VSAT | ViaSat, Inc. - Common Stock | SELL | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | View filing |
| Jonathan JacksonHouse · D · IL | GH | Guardant Health, Inc. - Common Stock | BUY | 2026-09-28 | 2026-10-19 | $15,001 – $50,000 | View filing |
| Jonathan JacksonHouse · D · IL | EL | Estee Lauder Companies, Inc. | BUY | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | View filing |
| Jonathan JacksonHouse · D · IL | DDOG | Datadog, Inc. - Class A Common Stock | BUY | 2026-09-28 | 2026-10-19 | $50,001 – $100,000 | View filing |
| Michael RulliHouse · R · OH | WSBC | WesBanco, Inc. - Common Stock | SELL | 2026-10-16 | 2026-10-19 | $1,001 – $15,000 | View filing |
| Michael RulliHouse · R · OH | GOOG | Alphabet Inc. - Class C Capital Stock | SELL | 2026-10-16 | 2026-10-19 | $50,001 – $100,000 | View filing |
| Laurel LeeHouse · R · FL | BAC | Bank of America Corporation Common Stock | SELL | 2026-08-24 | 2026-10-16 | $50,001 – $100,000 | View filing |
| Laurel LeeHouse · R · FL | NOKBF | NOKIA A SHS | BUY | 2026-09-18 | 2026-10-16 | $15,001 – $50,000 | View filing |
| David J. TaylorHouse · R · OH | RPM | RPM International Inc. Common Stock | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | FITB | Fifth Third Bancorp - Common Stock | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | T | AT&T Inc. | BUY | 2026-10-09 | 2026-10-15 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | PG | Procter & Gamble Company | SELL | 2026-10-12 | 2026-10-15 | $1,001 – $15,000 | View filing |
| Daniel MeuserHouse · R · PA | NVDA | NVIDIA Corporation - Common Stock | SELL | 2026-08-31 | 2026-10-14 | $1,001 – $15,000 | View filing |
| Richard Dean McCormickHouse · R · GA | BRK.B | Berkshire Hathaway Inc. New Common Stock | BUY | 2026-09-18 | 2026-10-14 | $1,001 – $15,000 | View filing |
| Richard W. AllenHouse · R · GA | COST | Costco Wholesale Corporation - Common Stock | SELL | 2026-09-18 | 2026-10-14 | $1,001 – $15,000 | View filing |
| Richard W. AllenHouse · R · GA | AZO | AutoZone, Inc. Common Stock | SELL | 2026-09-22 | 2026-10-14 | $15,001 – $50,000 | View filing |
| Kevin HernHouse · R · OK | ROK | Rockwell Automation, Inc. Common Stock | SELL | 2026-09-17 | 2026-10-13 | $15,001 – $50,000 | View filing |
Page 4 of 162
Disclosure data comes from third-party parsed filings and may contain errors. Confirm records with the original source documents. How to interpret this data →